Influenced by our roots in streetwear, fashion and action sports, we exist with the belief that everything is in the details, to own your creativity, and to design clothing that represents our home city of Winnipeg, Canada.
We are known for unique collaborations and product offerings by collaborating with the best local and international brands including New Era Hat Company, Bridge Drive-In and Keener Jerseys.
We were founded in collaboration with Vancity Original Brand in 2013, and began our first with pop up shops in 2014 and through consignment at Winnipeg's iconic boutique, The Urban Bakery (TUB) and e-commerce officially launching in 2015, the brand has continues to evolve and grow primary through word of mouth amongst the Winnipeg community and beyond. From 2017 - 2024 we operated our Flagship store in two iconic Winnipeg neighbourhoods - Corydon Village and Academy Road in River Heights. Since we have moved exclusively online, offering local delivery and worldwide shipping to our Winnipeg community and beyond.
Thanks for stopping by.
- The Peg Fam
Heavyweight Hoodies (Unisex)
Description | XS | S | M | L | XL | XXL | 3XL |
Body length from hips | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Chest Width 1" Below Armhole | 20.5 | 21.0 | 23.0 | 24.5 | 26.5 | 27.5 | 28.5 |
Sleeve length from centre back | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Midweight Hoodies (Unisex)
Description | XS | S | M | L | XL | XXL |
Body length from hips | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
Chest Width 1" Below Armhole | 19.0 | 20.0 | 22.0 | 24.0 | 26.0 | 27.0 |
Sleeve length from centre back | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Crews (Unisex)
Description | XS | S | M | L | XL | XXL |
Body length from hips | 25.0 | 26.5 | 28.0 | 29.5 | 31.0 | 32.5 |
Chest width 1" below armhole | 19.0 | 20.5 | 22.0 | 23.5 | 25.0 | 26.5 |
Sleeve length from centre back | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 28.0 |
Tee Shirts (Unisex)
Description | S | M | L | XL | XXL |
Width | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
Length | 27.0 | 29.0 | 31.0 | 32.0 | 33.0 |
Sleeve length | 7.75 | 8.5 | 9.0 | 9.5 |
9.5
|